Cincinnati: Schools & Education
178 public schools serve Cincinnati. Walnut Hills High School is the largest at 2,582 students (grades 5-12). Total enrollment: 110,454 students.
- ~1,556 residents per school (vs Ohio ~321).
K-12 Schools
200 K-12 schools serving the area — about 1,556 residents per school. 41.8% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (50)
Schools (200)
| Daycare Preschool · Total count | 29 |
|---|---|
| School Districts · Districts | AchievePoint Career Academy - , Alliance Academy of Cincinnati, Cincinnati Achievement Academy, Cincinnati Classical Academy, Cincinnati College Preparatory |
| School Districts · Total count | 44 |
| School Statistics · Total Schools | 178 |
| School Statistics · Total Enrollment | 99,758 |
| School Statistics · Total Teachers | 5,661 |
| School Statistics · Student Teacher Ratio | 17.60 |
| School Statistics · Charter Schools | 25 |
| School Statistics · Free Lunch Students | 17,588 |
| School Statistics · Free Lunch Pct | 17.6% |
| Schools Count | 178 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (23)
Colleges (21)
| Nearest College · Name | Cincinnati State Technical and Community College |
|---|---|
| Nearest College · City | Cincinnati |
| Nearest College · Phone | (513) 569-1500 |
| Nearest College · Distance | 1.0 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Sharonville |
|---|---|
| Nearest Library · Address | 10980 Thornview Rd. |
| Nearest Library · Phone | (513) 369-6049 |
| Nearest Library · Zip | 45241 |
| Nearest Library · Hours Per Year | 3328 |
| Nearest Library · Total Libraries In City | 28 |
Sources: IMLS PLS — state+city name match
Other
Libraries (28)
| Education Nonprofits · Total count | 508 |
|---|---|
| Job Training · Total count | 16 |
| Mentoring Orgs · Total count | 10 |
| Pct Bachelors Plus | 41.8% |
| Scholarship Funds · Total count | 69 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12