Cincinnati: Demographics & People
About 311,224 people live in Cincinnati, in 144,297 households. Population grew 0.5% from 309,595 (2022) to 311,224 (2024). Median age 33.2 years. (3.7y younger than Hamilton County; 4.9y younger than Ohio). Children under 18 are 21% of the population. Population is 48% White (non-Hispanic) and 36% Black. The community is moderately diverse (Simpson index 0.57). 43% of households are family-led. County is losing 13,890 residents per year (2022-2023). County health: 39% adult obesity, 18% smoke.
- 2.2 people per household (vs Ohio avg 2.4).
- 57% non-family households (singles, roommates) (vs Ohio 44%).
- 52 dependents per 100 working-age (youth + seniors / 18-64) (vs Ohio 67).
Population & Trend
Population grew 0.5% from 309,595 (2022) to 311,224 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~312,875 (extrapolated at 0.3%/yr trend). Census Bureau Vintage estimate: 315,098.
| Census data vintage | 2024 |
|---|---|
| Population | 830,639 people |
| Annual growth rate · Population change | 0.5% |
| Annual growth rate · Population (2022) | 309,595 |
| Annual growth rate · Population (2024) | 311,224 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 311,224 people (vs Ohio 29,269) |
| Population Estimate | 315,098 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 33.2y is 5.7 years younger than the U.S. median (38.9y). Children under 18 make up 21% — below the U.S. share of ~22%.
| Age Summary · Median age | 33.2 years (vs Ohio 38.1y) |
|---|---|
| Age Summary · Children Pct | 20.7% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 311,224 |
| Age Summary · Under 18 | 64,445 |
| Age Summary · 18 To 34 | 100,324.0× |
| Age Summary · 35 To 64 | 104,592.0× |
| Age Summary · 65 Plus | 41,863 |
| Population under 18 | 64,445 |
| Median age | 33.2 years (vs Ohio 38.1y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 311,224 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.57 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 152,954 |
|---|---|
| Black residents | 119,783 |
| Asian residents | 8,528 |
| Hispanic or Latino residents | 16,642 |
| Diversity Index · Diversity index (Simpson) | 57.1% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 51.3% |
| Asian population | 2.6% (vs Ohio 1.9%) |
| Black population | 36.3% (vs Ohio 8.0%) |
| Hispanic or Latino population | 6.1% (vs Ohio 4.5%) |
| White (non-Hispanic) population | 48.2% (vs Ohio 77.9%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.3% are foreign-born — below the U.S. average of 13.9%. 7% have naturalized to U.S. citizenship.
| Residents born in this state | 213,536 |
|---|---|
| Residents born in another state | 71,846 |
| Share born in this state | 68.6% |
| Share born in another state | 31.4% |
| Native-born U.S. citizens | 23.1% |
| Foreign-born residents | 1.3% |
| Naturalized citizens | 7.0% |
| Total foreign-born residents | 20,901 |
| From Europe | 2,387 |
| From Asia | 192 |
| From Africa | 6,262 |
| From Latin America | 120 |
| Census Foreign Born · Caribbean | 26 |
| Census Foreign Born · South America | 80 |
Households & Family Composition
144,297 households. Averaging 2.1 people each — smaller than the U.S. average of 2.5. 43% are family households — below the U.S. share of ~65%. Of 61,789 families, 21% are married couples with children.
| Children under 18 | 64,369 |
|---|---|
| Total families | 61,789 |
| Married couples with children | 12,954 |
| Single-parent households | 2,640 |
| Average household size | 2.07 |
| Women who gave birth (past year) | 11.7% |
| Grandparents living with grandchildren | 4,048 |
| Grandparents responsible for grandchildren | 1,436 |
| Family households | 62,614 households (vs Ohio 7,027) |
| Households that are families | 43.4% (vs Ohio 55.9%) |
| Total households | 144,297 households (vs Ohio 12,056) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 19.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 13,890 residents per year on net (IRS migration data).
| Moved within the county (past year) | 19.3% |
|---|---|
| Migration · People moving in (annual) | 715,304 |
| Migration · People moving out (annual) | 729,194 |
| Migration · Net migration (in − out) | -13,890 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 18,254 |
|---|---|
| Disability rate | 6.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 13,775 residents live in group quarters (4.4% of population).
| Living in group quarters | 13,775 |
|---|
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 39061 |
| Cdc Birth Rate · State Fips | 39 |
| Cdc Birth Rate · County Fips | 061 |
| Cdc Birth Rate · County | Hamilton |
| Cdc Birth Rate · Birth Rate | 20.6% |
| Cdc Birth Rate · Lower Ci | 19.70 |
| Cdc Birth Rate · Upper Ci | 21.60 |
| Cdc Mortality · Fips | 39061 |
| Cdc Mortality · County | Hamilton County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 39,182 |
| Cdc Vaccination · Fips | 39061 |
| Cdc Vaccination · County | Hamilton County |
| Cdc Vaccination · Dose1 Pop Pct | 71.9% |
| Cdc Vaccination · Series Complete Pct | 65.6% |
| Cdc Vaccination · Booster Pct | 55.9% |
| Cdc Vaccination · Population 2019 | 817,473 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 178 |
| Family Score · Childcare Centers | 310 |
| Family Score · Youth Sports Orgs | 14 |
| Family Score · Children Pct | 20.7% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 311,224, stable, young professional, middle-class, white collar |
| Town Summary · Population | 311,224 people (vs Ohio 29,269) |
| Town Summary · County | Hamilton County |
Sources: NCES school congressional district assignment · federal dataset cascade